cleverClassifier

Analysis output

Information about the dataset:
Dataset title: alpha VS alphabeta
Dataset filename: alpha.50cdhit_filtered.txt
Reference dataset: link
Generated: 2013-12-16 16:48:01.649945
Classifier used: AdaBoostClassifier

Classification

90.0% of your submitted dataset was classified as positive (P).

The strength is the test set fraction that can be assigned.
Redundancy analysis did not find significant overlap with training data.

Test set signal enrichment (vs. random data): 0.42

Scale combinations

Reference dataset result (Positive vs. Negative)

0
1
2
3
4
5
0.0
Positive set
Negative set
1.0
1
Number of combined properties
Combined coverage

X vs. Negative

0
1
2
3
4
5
0.0
Positive set
Negative set
1.0
1
Number of combined properties
Combined coverage

Combination statistics


HINT: Click the table rows to show more information about the combination

TPR FPR ACC SPC PPV NPV FDR MCC
Totals - 1 scale(s) combination0.970.010.980.990.990.970.010.957
Information measure for alpha-helix, Robson-Suzuki, J. Mol. Biol. 1976, 107:327-356+0.970.010.980.990.990.970.010.957
Totals - 2 scale(s) combination0.990.001.001.001.000.990.000.995
The Chou-Fasman parameter of the coil conformation, Charton-Charton, J. Theor. Biol. 1983, 111:447-450-0.940.060.940.940.940.950.060.885
Alpha-helix, Deleage-Roux, Protein Engineering 1987, 1:289-294+0.980.010.990.990.990.980.010.973
Totals - 3 scale(s) combination0.990.010.990.990.990.990.010.984
Normalized relative frequency of coil, Isogai et al., Biopolymers 1980, 19:1183-1210-0.850.130.860.870.860.860.140.716
Alpha-helix, Deleage-Roux, Protein Engineering 1987, 1:289-294+0.980.010.990.990.990.980.010.973
Aggregation high - Tartaglia, J Mol Biol 2008, 380(2):425-36-0.800.200.800.800.790.810.210.602
Totals - 4 scale(s) combination0.990.010.990.990.990.990.010.984
Normalized relative frequency of coil, Isogai et al., Biopolymers 1980, 19:1183-1210-0.850.130.860.870.860.860.140.716
Alpha-helix, Deleage-Roux, Protein Engineering 1987, 1:289-294+0.980.010.990.990.990.980.010.973
Aggregation high - Tartaglia, J Mol Biol 2008, 380(2):425-36-0.800.200.800.800.790.810.210.602
Aggregation - Pawar, J. Mol. Biol. 2005, 350:379-392-0.600.510.540.490.520.570.480.090
Totals - 5 scale(s) combination1.000.001.001.001.001.000.001.000
Composition of amino acids in membrane proteins (percent), Cedano et al., J. Mol. Biol. 1997, 266:594-600+0.420.600.410.400.390.430.61-0.176
Alpha-helix, Deleage-Roux, Protein Engineering 1987, 1:289-294+0.980.010.990.990.990.980.010.973
Aggregation med - Tartaglia, J Mol Biol 2008, 380(2):425-36-0.770.240.760.760.750.780.250.526
Aggregation - Conchillo-Sole, BMC Bioinformatics 2007, 8:65-0.480.760.350.240.370.330.63-0.291
Aggregation - Pawar, J. Mol. Biol. 2005, 350:379-392-0.600.510.540.490.520.570.480.090

Score browser

Protein ID Classification
(strength)
Composition of amino acids in membrane proteins (percent), Cedano et al., J. Mol. Biol. 1997, 266:594-600Alpha-helix, Deleage-Roux, Protein Engineering 1987, 1:289-294Aggregation med - Tartaglia, J Mol Biol 2008, 380(2):425-36Aggregation - Conchillo-Sole, BMC Bioinformatics 2007, 8:65Aggregation - Pawar, J. Mol. Biol. 2005, 350:379-392
++---reference sign
1B3U:A|PDBID|CHAIN|SEQUENCEP (100%)0,00,10,20,30,4
1CY5:A|PDBID|CHAIN|SEQUENCEP (100%)1,01,11,21,31,4
1D9G:A|PDBID|CHAIN|SEQUENCEP (100%)2,02,12,22,32,4
1DGN:A|PDBID|CHAIN|SEQUENCEP (100%)3,03,13,23,33,4
1DLW:A|PDBID|CHAIN|SEQUENCEP (100%)4,04,14,24,34,4
1DM1:A|PDBID|CHAIN|SEQUENCEP (100%)5,05,15,25,35,4
1DM5:A|PDBID|CHAIN|SEQUENCEP (100%)6,06,16,26,36,4
1DOW:A|PDBID|CHAIN|SEQUENCEP (100%)7,07,17,27,37,4
1DOW:B|PDBID|CHAIN|SEQUENCEP (100%)8,08,18,28,38,4
1E41:A|PDBID|CHAIN|SEQUENCEP (100%)9,09,19,29,39,4
1E85:A|PDBID|CHAIN|SEQUENCEP (95%)10,010,110,210,310,4
1ECA:A|PDBID|CHAIN|SEQUENCEN (100%)11,011,111,211,311,4
1EE4:A|PDBID|CHAIN|SEQUENCEP (95%)12,012,112,212,312,4
1ELR:A|PDBID|CHAIN|SEQUENCEP (100%)13,013,113,213,313,4
1ELW:A|PDBID|CHAIN|SEQUENCEP (100%)14,014,114,214,314,4
1EMU:A|PDBID|CHAIN|SEQUENCEP (90%)15,015,115,215,315,4
1EMU:B|PDBID|CHAIN|SEQUENCEP (100%)16,016,116,216,316,4
1ENV:A|PDBID|CHAIN|SEQUENCEP (100%)17,017,117,217,317,4
1EQ1:A|PDBID|CHAIN|SEQUENCEP (100%)18,018,118,218,318,4
1EUM:A|PDBID|CHAIN|SEQUENCEP (100%)19,019,119,219,319,4
1EYH:A|PDBID|CHAIN|SEQUENCEP (100%)20,020,120,220,320,4
1EZ3:A|PDBID|CHAIN|SEQUENCEP (100%)21,021,121,221,321,4
1EZF:A|PDBID|CHAIN|SEQUENCEP (65%)22,022,122,222,322,4
1EZJ:A|PDBID|CHAIN|SEQUENCEP (100%)23,023,123,223,323,4
1F5X:A|PDBID|CHAIN|SEQUENCEP (100%)24,024,124,224,324,4
1F68:A|PDBID|CHAIN|SEQUENCEN (65%)25,025,125,225,325,4
1F81:A|PDBID|CHAIN|SEQUENCEN (100%)26,026,126,226,326,4
1FEW:A|PDBID|CHAIN|SEQUENCEP (100%)27,027,127,227,327,4
1FIO:A|PDBID|CHAIN|SEQUENCEP (100%)28,028,128,228,328,4
1FPO:A|PDBID|CHAIN|SEQUENCEP (100%)29,029,129,229,329,4
1FYJ:A|PDBID|CHAIN|SEQUENCEP (100%)30,030,130,230,330,4
1G5J:A|PDBID|CHAIN|SEQUENCEP (60%)31,031,131,231,331,4
1G5J:B|PDBID|CHAIN|SEQUENCEP (100%)32,032,132,232,332,4
1GAK:A|PDBID|CHAIN|SEQUENCEN (90%)33,033,133,233,333,4
1GCV:A|PDBID|CHAIN|SEQUENCEP (95%)34,034,134,234,334,4
1GCV:B|PDBID|CHAIN|SEQUENCEN (90%)35,035,135,235,335,4
1GK4:A|PDBID|CHAIN|SEQUENCEP (100%)36,036,136,236,336,4
1GL2:A|PDBID|CHAIN|SEQUENCEP (100%)37,037,137,237,337,4
1GL2:C|PDBID|CHAIN|SEQUENCEP (100%)38,038,138,238,338,4
1GL2:D|PDBID|CHAIN|SEQUENCEP (100%)39,039,139,239,339,4
1GQA:A|PDBID|CHAIN|SEQUENCEP (100%)40,040,140,240,340,4
1H3L:A|PDBID|CHAIN|SEQUENCEP (100%)41,041,141,241,341,4
1H97:A|PDBID|CHAIN|SEQUENCEP (100%)42,042,142,242,342,4
1H99:A|PDBID|CHAIN|SEQUENCEP (100%)43,043,143,243,343,4
1HCI:A|PDBID|CHAIN|SEQUENCEP (100%)44,044,144,244,344,4
1HM6:A|PDBID|CHAIN|SEQUENCEP (100%)45,045,145,245,345,4
1HO8:A|PDBID|CHAIN|SEQUENCEP (95%)46,046,146,246,346,4
1HXA:A|PDBID|CHAIN|SEQUENCEP (85%)47,047,147,247,347,4
1HZ4:A|PDBID|CHAIN|SEQUENCEP (100%)48,048,148,248,348,4
1I49:A|PDBID|CHAIN|SEQUENCEP (100%)49,049,149,249,349,4
1I4S:A|PDBID|CHAIN|SEQUENCEP (100%)50,050,150,250,350,4
1IC2:A|PDBID|CHAIN|SEQUENCEP (100%)51,051,151,251,351,4
1ITH:A|PDBID|CHAIN|SEQUENCEP (95%)52,052,152,252,352,4
1J30:A|PDBID|CHAIN|SEQUENCEP (100%)53,053,153,253,353,4
1JDH:A|PDBID|CHAIN|SEQUENCEP (100%)54,054,154,254,354,4
1JDH:B|PDBID|CHAIN|SEQUENCEP (100%)55,055,155,255,355,4
1JGC:A|PDBID|CHAIN|SEQUENCEP (100%)56,056,156,256,356,4
1JO5:A|PDBID|CHAIN|SEQUENCEP (100%)57,057,157,257,357,4
1K96:A|PDBID|CHAIN|SEQUENCEP (100%)58,058,158,258,358,4
1KN1:A|PDBID|CHAIN|SEQUENCEN (75%)59,059,159,259,359,4
1KNC:A|PDBID|CHAIN|SEQUENCEP (100%)60,060,160,260,360,4
1KPL:A|PDBID|CHAIN|SEQUENCEP (100%)61,061,161,261,361,4
1KR7:A|PDBID|CHAIN|SEQUENCEN (65%)62,062,162,262,362,4
1KRQ:A|PDBID|CHAIN|SEQUENCEP (100%)63,063,163,263,363,4
1L3P:A|PDBID|CHAIN|SEQUENCEP (100%)64,064,164,264,364,4
1L9L:A|PDBID|CHAIN|SEQUENCEN (100%)65,065,165,265,365,4
1LHT:A|PDBID|CHAIN|SEQUENCEP (100%)66,066,166,266,366,4
1LIH:A|PDBID|CHAIN|SEQUENCEP (100%)67,067,167,267,367,4
1LQ7:A|PDBID|CHAIN|SEQUENCEP (100%)68,068,168,268,368,4
1M5I:A|PDBID|CHAIN|SEQUENCEP (100%)69,069,169,269,369,4
1M9I:A|PDBID|CHAIN|SEQUENCEP (100%)70,070,170,270,370,4
1MQV:A|PDBID|CHAIN|SEQUENCEP (100%)71,071,171,271,371,4
1N21:A|PDBID|CHAIN|SEQUENCEP (100%)72,072,172,272,372,4
1N5U:A|PDBID|CHAIN|SEQUENCEP (100%)73,073,173,273,373,4
1N69:A|PDBID|CHAIN|SEQUENCEP (95%)74,074,174,274,374,4
1NG6:A|PDBID|CHAIN|SEQUENCEP (100%)75,075,175,275,375,4
1NZN:A|PDBID|CHAIN|SEQUENCEP (100%)76,076,176,276,376,4
1OKC:A|PDBID|CHAIN|SEQUENCEN (75%)77,077,177,277,377,4
1ON1:A|PDBID|CHAIN|SEQUENCEP (100%)78,078,178,278,378,4
1ORY:A|PDBID|CHAIN|SEQUENCEP (100%)79,079,179,279,379,4
1ORY:B|PDBID|CHAIN|SEQUENCEP (100%)80,080,180,280,380,4
1OTK:A|PDBID|CHAIN|SEQUENCEP (100%)81,081,181,281,381,4
1OXJ:A|PDBID|CHAIN|SEQUENCEP (100%)82,082,182,282,382,4
1POU:A|PDBID|CHAIN|SEQUENCEP (100%)83,083,183,283,383,4
1Q08:A|PDBID|CHAIN|SEQUENCEP (100%)84,084,184,284,384,4
1Q1F:A|PDBID|CHAIN|SEQUENCEN (60%)85,085,185,285,385,4
1QB2:A|PDBID|CHAIN|SEQUENCEN (75%)86,086,186,286,386,4
1QBZ:A|PDBID|CHAIN|SEQUENCEP (100%)87,087,187,287,387,4
1QQE:A|PDBID|CHAIN|SEQUENCEP (100%)88,088,188,288,388,4
1QSA:A|PDBID|CHAIN|SEQUENCEP (55%)89,089,189,289,389,4
1QSD:A|PDBID|CHAIN|SEQUENCEP (100%)90,090,190,290,390,4
1RKT:A|PDBID|CHAIN|SEQUENCEP (100%)91,091,191,291,391,4
1S69:A|PDBID|CHAIN|SEQUENCEP (100%)92,092,192,292,392,4
1S7O:A|PDBID|CHAIN|SEQUENCEP (100%)93,093,193,293,393,4
1SB0:A|PDBID|CHAIN|SEQUENCEP (100%)94,094,194,294,394,4
1SB0:B|PDBID|CHAIN|SEQUENCEP (100%)95,095,195,295,395,4
1SZ9:A|PDBID|CHAIN|SEQUENCEP (95%)96,096,196,296,396,4
1TU9:A|PDBID|CHAIN|SEQUENCEP (100%)97,097,197,297,397,4
1TZV:A|PDBID|CHAIN|SEQUENCEP (100%)98,098,198,298,398,4
1U4Q:A|PDBID|CHAIN|SEQUENCEP (100%)99,099,199,299,399,4
1U9L:A|PDBID|CHAIN|SEQUENCEP (100%)100,0100,1100,2100,3100,4
1UC3:A|PDBID|CHAIN|SEQUENCEP (100%)101,0101,1101,2101,3101,4
1UCP:A|PDBID|CHAIN|SEQUENCEP (100%)102,0102,1102,2102,3102,4
1UDD:A|PDBID|CHAIN|SEQUENCEP (100%)103,0103,1103,2103,3103,4
1UIX:A|PDBID|CHAIN|SEQUENCEP (100%)104,0104,1104,2104,3104,4
1URF:A|PDBID|CHAIN|SEQUENCEP (100%)105,0105,1105,2105,3105,4
1UZR:A|PDBID|CHAIN|SEQUENCEP (90%)106,0106,1106,2106,3106,4
1V2Z:A|PDBID|CHAIN|SEQUENCEP (100%)107,0107,1107,2107,3107,4
1V92:A|PDBID|CHAIN|SEQUENCEP (100%)108,0108,1108,2108,3108,4
1W33:A|PDBID|CHAIN|SEQUENCEP (100%)109,0109,1109,2109,3109,4
1W9C:A|PDBID|CHAIN|SEQUENCEP (100%)110,0110,1110,2110,3110,4
1WE1:A|PDBID|CHAIN|SEQUENCEP (100%)111,0111,1111,2111,3111,4
1WU3:I|PDBID|CHAIN|SEQUENCEP (100%)112,0112,1112,2112,3112,4
1WY0:A|PDBID|CHAIN|SEQUENCEP (100%)113,0113,1113,2113,3113,4
1WZD:A|PDBID|CHAIN|SEQUENCEP (100%)114,0114,1114,2114,3114,4
1X46:A|PDBID|CHAIN|SEQUENCEP (100%)115,0115,1115,2115,3115,4
1X8Y:A|PDBID|CHAIN|SEQUENCEP (100%)116,0116,1116,2116,3116,4
1X90:A|PDBID|CHAIN|SEQUENCEP (85%)117,0117,1117,2117,3117,4
1X9B:A|PDBID|CHAIN|SEQUENCEP (100%)118,0118,1118,2118,3118,4
1Y2A:C|PDBID|CHAIN|SEQUENCEP (60%)119,0119,1119,2119,3119,4
1Y2O:A|PDBID|CHAIN|SEQUENCEP (100%)120,0120,1120,2120,3120,4
1YDI:A|PDBID|CHAIN|SEQUENCEP (100%)121,0121,1121,2121,3121,4
1YOZ:A|PDBID|CHAIN|SEQUENCEP (100%)122,0122,1122,2122,3122,4
1Z4A:A|PDBID|CHAIN|SEQUENCEP (100%)123,0123,1123,2123,3123,4
2AHZ:A|PDBID|CHAIN|SEQUENCEP (100%)124,0124,1124,2124,3124,4
2BMM:A|PDBID|CHAIN|SEQUENCEP (70%)125,0125,1125,2125,3125,4
2BR9:A|PDBID|CHAIN|SEQUENCEP (100%)126,0126,1126,2126,3126,4
2C7J:B|PDBID|CHAIN|SEQUENCEP (60%)127,0127,1127,2127,3127,4
2CHP:A|PDBID|CHAIN|SEQUENCEP (100%)128,0128,1128,2128,3128,4
2CQZ:A|PDBID|CHAIN|SEQUENCEP (100%)129,0129,1129,2129,3129,4
2E2A:A|PDBID|CHAIN|SEQUENCEP (100%)130,0130,1130,2130,3130,4
2GDM:A|PDBID|CHAIN|SEQUENCEP (100%)131,0131,1131,2131,3131,4
2GM8:A|PDBID|CHAIN|SEQUENCEP (100%)132,0132,1132,2132,3132,4
2HBG:A|PDBID|CHAIN|SEQUENCEP (100%)133,0133,1133,2133,3133,4
2HYJ:A|PDBID|CHAIN|SEQUENCEP (100%)134,0134,1134,2134,3134,4
2I0M:A|PDBID|CHAIN|SEQUENCEP (100%)135,0135,1135,2135,3135,4
2IAZ:A|PDBID|CHAIN|SEQUENCEP (100%)136,0136,1136,2136,3136,4
2IZX:A|PDBID|CHAIN|SEQUENCEN (65%)137,0137,1137,2137,3137,4
2IZX:C|PDBID|CHAIN|SEQUENCEP (100%)138,0138,1138,2138,3138,4
2J5Y:A|PDBID|CHAIN|SEQUENCEP (100%)139,0139,1139,2139,3139,4
2J8W:A|PDBID|CHAIN|SEQUENCEP (90%)140,0140,1140,2140,3140,4
2JS5:A|PDBID|CHAIN|SEQUENCEP (100%)141,0141,1141,2141,3141,4
2NPS:A|PDBID|CHAIN|SEQUENCEP (85%)142,0142,1142,2142,3142,4
2NPS:B|PDBID|CHAIN|SEQUENCEP (100%)143,0143,1143,2143,3143,4
2NPS:C|PDBID|CHAIN|SEQUENCEP (100%)144,0144,1144,2144,3144,4
2NPS:D|PDBID|CHAIN|SEQUENCEP (95%)145,0145,1145,2145,3145,4
2NRL:A|PDBID|CHAIN|SEQUENCEP (100%)146,0146,1146,2146,3146,4
2O1K:A|PDBID|CHAIN|SEQUENCEP (100%)147,0147,1147,2147,3147,4
2O9G:A|PDBID|CHAIN|SEQUENCEP (70%)148,0148,1148,2148,3148,4
2ODC:I|PDBID|CHAIN|SEQUENCEN (100%)149,0149,1149,2149,3149,4
2OEB:A|PDBID|CHAIN|SEQUENCEP (100%)150,0150,1150,2150,3150,4
2OIF:A|PDBID|CHAIN|SEQUENCEP (100%)151,0151,1151,2151,3151,4
2OUF:A|PDBID|CHAIN|SEQUENCEP (100%)152,0152,1152,2152,3152,4
2P8Q:A|PDBID|CHAIN|SEQUENCEP (100%)153,0153,1153,2153,3153,4
2P8Q:B|PDBID|CHAIN|SEQUENCEP (75%)154,0154,1154,2154,3154,4
2PV4:A|PDBID|CHAIN|SEQUENCEP (100%)155,0155,1155,2155,3155,4
2QSA:A|PDBID|CHAIN|SEQUENCEP (100%)156,0156,1156,2156,3156,4
2R5S:A|PDBID|CHAIN|SEQUENCEP (100%)157,0157,1157,2157,3157,4
2RKK:A|PDBID|CHAIN|SEQUENCEP (100%)158,0158,1158,2158,3158,4
2V2P:A|PDBID|CHAIN|SEQUENCEP (100%)159,0159,1159,2159,3159,4
2VHB:A|PDBID|CHAIN|SEQUENCEP (100%)160,0160,1160,2160,3160,4
2VJH:A|PDBID|CHAIN|SEQUENCEP (80%)161,0161,1161,2161,3161,4
2VJH:B|PDBID|CHAIN|SEQUENCEP (100%)162,0162,1162,2162,3162,4
2VKV:A|PDBID|CHAIN|SEQUENCEP (100%)163,0163,1163,2163,3163,4
2VYW:A|PDBID|CHAIN|SEQUENCEP (100%)164,0164,1164,2164,3164,4
2Z0A:A|PDBID|CHAIN|SEQUENCEN (85%)165,0165,1165,2165,3165,4
2Z8A:A|PDBID|CHAIN|SEQUENCEP (55%)166,0166,1166,2166,3166,4
3B44:A|PDBID|CHAIN|SEQUENCEP (100%)167,0167,1167,2167,3167,4
3BKN:A|PDBID|CHAIN|SEQUENCEP (100%)168,0168,1168,2168,3168,4
3BOM:A|PDBID|CHAIN|SEQUENCEP (100%)169,0169,1169,2169,3169,4
3BOM:B|PDBID|CHAIN|SEQUENCEP (85%)170,0170,1170,2170,3170,4
3BQZ:A|PDBID|CHAIN|SEQUENCEP (60%)171,0171,1171,2171,3171,4
3BRX:A|PDBID|CHAIN|SEQUENCEP (100%)172,0172,1172,2172,3172,4
3CZY:A|PDBID|CHAIN|SEQUENCEP (100%)173,0173,1173,2173,3173,4
3DR9:A|PDBID|CHAIN|SEQUENCEP (80%)174,0174,1174,2174,3174,4
3DYN:A|PDBID|CHAIN|SEQUENCEP (100%)175,0175,1175,2175,3175,4
NOTE: As a new feature, the input set has also been separated based on the individual assignment. You can download sequences closer to the positive set here and to the negative set here.
Turn help OFF